Product Details:
|
Color: | Orange | Power Supply: | DC9V 6F22 Battery |
---|---|---|---|
Package Weight: | 2.531kg (5.58lb.) | Data Logging And Recall: | 99 Groups |
Data Hold: | Yes | Product Name: | Earth Ground Resistance Tester |
High Light: | ground impedance tester,digital earth resistance tester |
High Sensitivity And Multifunction Earth Ground Resistance Insulation Tester
The 2301 is a big breakthrough of traditional grounding resistance measurement technology, and is used for measuring the grounding resistance of the system with circuits, for example, the grounding resistance of power transmission lines or the grounding resistance of communication lines. Auxiliary grounding rods are not needed to use when measuring, several parallel connected grounding system can be applied, and the equipment to be tested are not interrupted. The grounding resistamce can be safety and quickly measured by champing the grounding wires or the grounding rods only with the jaws.
Resistance detector ring (1Ω) | One piece |
Resistance detector ring (5Ω) | One set |
Resistance detector ring (10Ω) | One piece |
9V battery | Four pieces |
Metal carry case | One piece |
Gift box | One piece |
SPECIFICATIONS | RANGE | ACCURACY | RESOLUTION |
Resistance | 0.01Ω~0.999Ω | ±(1.5%+0.01Ω) | 0.001Ω |
1Ω~9.99Ω | ±(1.5%+0.1Ω) | 0.01Ω | |
10Ω~99.9Ω | ±(2.0%+0.3Ω) | 0.1Ω | |
100Ω~199.9Ω | ±(3.0%+1Ω) | 1Ω | |
200Ω~400Ω | ±(6.0%+5Ω) | 5Ω | |
400Ω~600Ω | ±(10%+10Ω) | 10Ω | |
600Ω~1200Ω | Approx.20% | 20Ω | |
Current | 100mA | ±(2.5%+1mA) | 0.1mA |
300mA | ±(2.5%+2mA) | 0.3mA | |
1A | ±(2.5%+0.003A) | 0.001A | |
3A | ±(2.5%+0.01A) | 0.003A | |
10A | ±(2.5%+0.03A) | 0.01A | |
20A | ±(2.5%+0.05A) | 0.03A | |
30A | ±(2.5%+0.5A) | 0.03A | |
40A | ±(10%+0.5A) | 0.03A | |
FEATURE | |||
Auto ranging | √ | ||
Display | 9999 Counts | ||
Data Logging and Recall | 99 Groups | ||
Alarm Limit Selling | Selling Alarm threshold In 1Ω to 100Ω | ||
Low Battery Display | √ | ||
Data Hold | √ | ||
Jaw Opening | 45mm×32mm/1.8"×1.3 | ||
GENERAL | |||
Power Supply | DC9V 6F22 Battery | ||
Weight | Approx.1050g | ||
Size | 54mm×104mm×276mm | ||
Safety Rating | EN61010-1,EN61557-3, EN61326-1,CAT.Ⅲ600V |
OUR TARGET
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
Shenzhen Huayi Instrument Co.,Ltd is one of the most famous Digital Measuring Instrument Manufacturers in China.It is a National recognized High-tech Company, authorized by Chinese& Shenzhen Government and also a prestige Brand of measuring Meter industry. Technology, Innovation, Customer Satisfication is our culture and eternal pursuit, also is the drive of our sustainable development. Over 20 Years professional R&D Team to ensure our products with advanced technology.
Contact Person: Lee
Tel: 86-15221948619