Filter sand mill, which is more favored by high viscosity materials, gets rid of the traditional blockage problem and is equipped with Boyi TurboMax independently developed turbine structure.
Provide excellent operational stability, higher equipment flow, improve production efficiency and reduce costs
English User Manual:https://drive.google.com/open?id=1HcFFSdh220gP1FJrMc0MDpKZyoRXl_5T
Specifications | Range | Accuracy | |
DC Voltage | 600Mv/6V/60V/600V/1000V | ±(0.5%+3) | |
AC Voltage | 6V/60V | ±(0.8%+3) | |
600V/750V | ±(1%+10) | ||
DC Current | 60µA/60mA/600mA | ±(0.8%+3) | |
20A | ±(1.2%+3) | ||
AC Current | 60mA/600mA | ±(1.0%+3) | |
20A | ±(1.5%+3) | ||
Resistance | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ | ±(0.8%+3) | |
60MΩ | ±(1.2%+30) | ||
Capacitance | 6nF | ±(4.0%+30) | |
60nF/600nF/6µF/60µF/600µF/6mF | ±(4.0%+3) | ||
100mF | ±(5.0%+3) | ||
Frequency | 60Hz/600Hz/6KHz/60KHz/600KHz/6MHz/10MHz | ±(1.0%+3) | |
Duty | 5%~95% | ±(2.0%+3) | |
Temperature | -20~1000℃(-4~1832℉) | ±(1.0%+3) | |
hFE | 0~1000 | ±(1.0%+3) | |
Features | |||
6000 Counts Display | ACV/ACA TRMS | ||
ACV (bandwidth): 1Hz | Frequency: 10MHz | ||
Temperature | Duty: 5%~95% | ||
Resistance: 60MΩ | Capacitance: 100mF | ||
Continuity (Sound and LED Alarm) | Diode Test | ||
hFE | Live Line Test: Sound And LED Alarm | ||
Work Light | Low Battery Indication | ||
NCV | Auto Power Off | ||
General | |||
Power Supply: 4ⅹ1.5V AA batteries | |||
Net weight: Approx340g | |||
Gross weight: 584g | |||
Size: 193mmⅹ90mmⅹ54mm | |||
Safety Rating: EN61010-1,EN61010-2-033,EN61326,CAT. Ⅲ1000V/CAT.Ⅳ600V |
This multifunctional multimeter with high precision and high performance can measure AC/DC voltage, current, resistance, capacitance, frequency, duty ratio. It also can test NCV(non-contact voltage), live line, diode, transistor and continuity. With a bracket on the back, convenient to place it on the table and read the values.