Filter sand mill, which is more favored by high viscosity materials, gets rid of the traditional blockage problem and is equipped with Boyi TurboMax independently developed turbine structure.
Provide excellent operational stability, higher equipment flow, improve production efficiency and reduce costs
Specifications | Range | Accuracy | |||
PM838 | PM830L | ||||
DC Voltage | 200mV/2V/20V/200V | ±(0.5%+2) | ±(0.5%+2) | ||
600V | ±(0.8%+2) | ±(0.8%+2) | |||
AC Voltage | 200V/600V | ±(1.2%+10) | ±(1.2%+10) | ||
DC Current | 20μA | ±(1.0%+2) | |||
200μA/2mA/20mA | ±(1.0%+2) | ±(1.0%+2) | |||
200mA | ±(1.5%+2) | ±(1.5%+2) | |||
10A | ±(3.0%+2) | ±(3.0%+2) | |||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ | ±(0.8%+2) | ±(0.8%+2) | ||
2MΩ | ±(1.0%+2) | ±(1.0%+2) | |||
Features | |||||
PM838 | PM830L | ||||
Display | 2000 Counts | 2000 Counts | |||
Data hold | √ | √ | |||
Back light | √ | ||||
Diode test | √ | √ | |||
Continuity | √ | √ | |||
Temperature | √ | ||||
General | |||||
Power supply | 9V6F22 Battery(not included this order) | ||||
Weight | Approx. 170g | ||||
Size | 138mmX69mmX31mm | ||||
Safety Rating | CE CAT.II 600V RoHS |
The meter is a handheld 31/2 digital multimeter for measuring DC and AC voltage, DC current, Resistance, Diode, Transistor and Continuity Test with battery operated.
We are developing , producing and marketing instruments and meters . Meanwhile , we provide OEM&ODM services
Our R&D Team have over 20 years R&D experience in E&E instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need, and we know what we have .