Filter sand mill, which is more favored by high viscosity materials, gets rid of the traditional blockage problem and is equipped with Boyi TurboMax independently developed turbine structure.
Provide excellent operational stability, higher equipment flow, improve production efficiency and reduce costs
Peakmeter Photovoltaic System Solution:Peakmeter Photovoltaic System Solution.pdf
Specifications | Range | Accuracy |
DC Voltage | 6V/60V/600V/1000V | ±(0.5%+5) |
AC Voltage | 6V/60V/600V | ±(0.8%+5) |
1000V | ±(1.0%+5) | |
AC Current | 60A/600A/1000A | ±(2.5%+8) |
DC Current | 60A/600A/1000A | ±(3.0%+10) |
Resistance | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ | ±(1.0%+3) |
60MΩ | ±(1.2%+3) | |
Capacitance | 60nF/600nF/6uF/60uF/600uF/6mF/60mF | ±(4.0%+3) |
Frequency | 100Hz/1000Hz/10KHz | ±(1.0%+5) |
1%~99% | ±(3.0%+2) | |
℃/℉ | -20~1000℃ | ±(1.0%+2) |
-4~1832℉ | ±(1.0%+2) | |
LowZ | DCV1000V | ±(1.0%+10) |
ACV1000V | ±(2.0%+20) | |
DCμA | 200μA | ±(0.8%+3) |
Feature | ||
Display | 6000 counts | |
Auto and Manual Range | √ | |
Relative Measurement | √ | |
Back Light | √ | |
Continuity | √ | |
DCμA | √ | |
Analogue Bar Graph | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
True RMS | √ | |
NCV | √ | |
VFD | √ | |
General | ||
Power Supply | 3*1.5V AAA Batteries | |
Size | 246mm*85mm*40mm | |
Jaw Size | φ35mm | |
Weight | 314.5g | |
Safety Rating | EN61010-1, EN61010-2-030, EN61010-2-032, CAT Ⅲ 1000V |
PM2128 clamp multimeter has frequency converter VFD, which enables the instrument to measure frequency conversion voltage or current in the occasion of high frequency interference signal. This meter has a large HD backlit screen, 6000 counts and T-RMS. It has the functions of measuring AC and DC voltage, 1000A AC and DC current, resistance, capacitance, temperature, low impedance voltage and NCV. This meter has overload protection for full range.
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .