Filter sand mill, which is more favored by high viscosity materials, gets rid of the traditional blockage problem and is equipped with Boyi TurboMax independently developed turbine structure.
Provide excellent operational stability, higher equipment flow, improve production efficiency and reduce costs
Specification | Range | Accuracy |
AC Voltage | 60mV/600mV/6V/60V/600V | ±(0.8%+3) |
DC Voltage | 60mV/600mV/6V/60V/600V | ±(0.5%+3) |
AC Current | 600uA | ±(1.0%+5) |
6mA/60mA | ±(1.0%+3) | |
600mA | ±(1.2%+3) | |
6A/10A | ±(1.5%+3) | |
DC Current | 600uA/6mA/60mA | ±(0.8%+3) |
600mA | ±(1.0%+3) | |
6A/10A | ±(1.2%+3) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(1.2%+5) |
60MΩ | ±(2.0%+5) | |
Capacitance | 10nF/100nF/1uF/10uF/100uF | ±(3.0%+5) |
1mF/10mF | ±(4.0%+5) | |
100mF | ±(5.0%+5) | |
Frequency | 10Hz/100Hz/1kHz/10kHz /100kHz/1MHz/10MHz |
±(1.0%+5) |
Duty | 1%~99% | ±(3.0%+5) |
Temperature | -20℃~1000℃ | ±(2.0%+2) |
-4℉~1832℉ | ±(2.0%+2) | |
Feature | ||
Display | 6000 counts | |
VFD | √ | |
MAX/MIN | √ | |
REL | √ | |
NCV | √ | |
Continuity | √ | |
Diode | √ | |
Live wire detection | √ | |
Temperature | √ | |
Data Hold | √ | |
Back light | √ | |
Work light | √ | |
Low voltage indication | √ | |
General | ||
Power Supply | 2*1.5V AAA Battery | |
Size | 166mm*78mm*64mm | |
Weight | 268g | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT Ⅲ 600V |
PM8225D is a compact hand-held 6000 counts digital multimeter with high performance and high reliability. It is equipped with overload protection circuit, which can be used to measure AC and DC voltage and current, resistance, diode, circuit connectivity test, non-contact electricity verification and live wire detection. AC voltage is also equipped with VFD low-pass filter, can be used to measure inverter voltage.