Filter sand mill, which is more favored by high viscosity materials, gets rid of the traditional blockage problem and is equipped with Boyi TurboMax independently developed turbine structure.
Provide excellent operational stability, higher equipment flow, improve production efficiency and reduce costs
Peakmeter Photovoltaic System Solution:Peakmeter Photovoltaic System Solution.pdf
Specifications | Range | Accuracy |
DC Voltage | 300mV | ±(0.1%+5) |
3V/30V/300V | ±(0.05%+5) | |
1000V | ±(0.1%+5) | |
AC Voltage | 300mV | ±(1.5%+30) |
3V/30V | ±(1.2%+50) | |
300V | ±(2.0%+50) | |
1000V | ±(3.0%+50) | |
DC Current | 300μA/3mA/30mA/300mA | ±(0.5%+10) |
10A | ±(1.2%+50) | |
AC Current | 300μA/3mA/30mA/300mA/10A | ±(3.0%+50) |
Resistance | 300Ω/3kΩ/30kΩ/300kΩ | ±(0.5%+10) |
3MΩ | ±(0.8%+10) | |
30MΩ | ±(1.5%+10) | |
300MΩ | ±(3.0%+10) | |
Capacitance | 30nF/300nF/3uF/30uF | ±(3.0%+5) |
300uF/3mF | ±(4.0%+5) | |
30mF | ±(10%+5) | |
300mF | ±(20%+5) | |
Frequency | 10Hz~300MHz | ±(0.01%+5) |
Duty | 0.1%~99.9% | ±(2.0%+5) |
Feature | ||
Display | 30000 counts | |
Manual and Automatic Range | √ | |
Relative measurement | √ | |
USB Interface | √ | |
Low-pass filter | √ | |
MAX/MIN | √ | |
Data Hold | √ | |
Back Light | √ | |
Diode test | √ | |
hFE | √ | |
Continuity | √ | |
General | ||
Power Supply | 4*1.5V AA Batteries | |
Size | 204(L)×94(W)×57(H)mm | |
Weight | 429g | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 1000V |
PM8237 is a 30000 counts True RMS Digital Multimeter, it an ideal tool for solar power system maintenance. The hand-held digital multimeter is convenient for technicians who work in outdoor environments. It can measure AC/DC 1000V Voltage, AC/DC 10A Current, 30MΩ Resistance, 300MHz Frequency and 300mF Capacitance. The instrument has relative measurement, low-pass filter, USB interface, max/min value and data hold functions. It also has fast-fusing fuse 600mA/1000V and 10A/1000V.