Product Details:
|
Counts: | 6000 | LIVE: | √ |
---|---|---|---|
Hz: | √ | NCV: | √ |
ACV (bandwidth): | 1kHz | Continuity: | √ |
DCV:: | 600m/6/60/600V,±0.5% | ACV: | 6/60/600V,±0.8% |
High Light: | 3.2V Handheld Digital Multimeter,1kHz Handheld Digital Multimeter,1mA Auto Electrical Tester Multimeter |
6000 Counts LCD Display With T-RMS Workshop Dmm Handheld Digital Multimeter
Technical specifications
DCV:600m/6/60/600V,±0.5%
ACV:6/60/600V,±0.8%
Duty cycle:5%~95%,±2.0%
Diode Test:1mA/3.2V
Dimensions & weight :150*75*50mm,300g
Battery: 1.5V*4,AAA size
Accessories : holster
6000 counts LCD display with backlit
Non-contact AC voltage detection in 3 levels
Live wire detection with single test lead
Audible continuity test in 3 levels
Extra bright torch lamp built on back
Input socket light indication
True RMS AC measurement (40HZ~1KHZ)
Display frequency at ACV/ACA measurement
Data hold, auto ranging,auto power-off
10A/600V fused , full ranges protection
Safety as per IEC 1010-1 Cat.III 600V
Specifications | Range | Best Accuracy |
Model | UT61A | |
DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.5%+1) |
40mV/400mV/4V/40V/400V/1000V | ±(1%+3) | |
AC Voltage (V) | 400mV/4V/40V/400V/750V | ±(1%+3) |
40mV/400mV/4V/40V/400V/750V | ±(1.2%+5) | |
DC Current (A) | 400μA/4000μA/40mA/400mA/4A/10A | ±(1%+2) |
AC Current (A) | 400μA/4000μA/40mA/400mA/4A/10A | ±(1.2%+5) |
Resistance (Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(1%+2) |
Capacitance (F) | ||
Frequency (Hz) | 10Hz-10MHz | ±(0.1%+4) |
Temperature (°C) | -40 °C ~ 1000°C | |
Temperature (°F) | -40°F~1832°F | |
Features | ||
Display Count | 4000 | |
Auto Range | √ | |
Manual Range | √ | |
Bandwidth (Hz) | 45Hz ~400Hz | √ |
Duty Cycle | 0.1% ~ 99.9% | √ |
Diode | √ | |
Transistor | √ | |
NCV Function | √ | |
Auto Power Off | Around 15 minutes | |
Continuity Buzzer | √ | |
Low Battery Indication | ≤7.5V | √ |
Data Hold | √ | |
Relative Mode | √ | |
MAX/MIN | √ | |
RS-232 | ||
LCD Backlight | √ | |
Analogue Bar Graph | 41 | |
Input Protection | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 9V Battery (6F22) | |
LCD Size | 65mm X 43mm | |
Product Color | Red and grey | |
Product Net Weight | 370g | |
Product Size | 180mm X 87mm X 47 mm | |
Standard Accessories | Battery, Test Lead, Muli-Purpose Socket | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 22pcs | |
Standard Carton Measurement | 455mm × 335mm × 375mm | |
Standard Carton Gross Weight | 14.5kg |
Services:
1 , All products have 12 months warranty, maintenance will not charge during this period (excluded damage of error operation, damage of battery or surface) , and delivery fee will be borne by customer.
2 , Material and service fee will be charged when warranty is expired, and delivery fee will be charged .
3 , To product which is out of warranty but has already repaired, we will provide another three months free service if the same spare part has problem recurs .
4 , Customer can refer the maintenance order to get more information .
Contact Person: Freddy
Tel: +8618078454555