Product Details:
|
Display Type: | Digital Only | Measuring Range: | 0.1~2000ohm+-(10%+0.2d) 0.1ohm |
---|---|---|---|
Frequency Measurement: | DC, 45Hz-65Hz | Loop Resistance Range: | 0~19.9V 10.0~99.9V |
Product Name: | RCD Loop Tester | USB2.0 Interface: | Yes |
High Light: | digital rcd tester,ground loop impedance tester |
Digital RCD Loop Resistance Tester , Trip - Out Current / Time For GFCI
1. Trip-Out Current measurement
2. Trip-Out Time measurement
3. Contact Voltage Measurement
4. Loop Resistance (RL) measurement
5. AC voltage measurement: 0V-440V
6. Frequency measurement: DC,45Hz-65Hz
7. Multiplying power of measurement current: 0.5, 1 and 5
8. Standard/selective type current measurement lever: 10, 30, 100, 300, 500mA
9. 100 groups of test result can be stored
10. Data stored in host machine can be transmitted to PC via a USB2.0 interface
11. Backlight Indication
12. Auto Power Off
13. Overheating Alarm
14. Low Battery Voltage Alarm
15. Auto/manual range
16. Power supply: 6x 1.5V AA batteries
17. Storage elevation: 12,000m
SPECIFICATIONS | RANGE | ACCURACY | RESOLUTION |
Tripping time | ×1 I△N300(slow 500ms) ×5 I△N300(slow 150ms) | ±3ms | 0.1ms |
Tripping current | (0.2-1.1)I△N | ±0.1 I△N | 0.5 I△N |
Contact voltage | 0~99.9V | ±(10%+0.2V) | 0.01,0.1V |
Altemating Voltage (CL-N,UL-L,UL-E) | 0~440V | ±(3%+3V) | 1V |
Frequency | DC,45~65Hz | ±1Hz | 1Hz |
Loop Resistance(RL) | 0.1~2000Ω | ±(10%+0.2d) | 0.1Ω |
RL Current test | 0.5 I△N | ±(10%+10d) | 0.5 I△N |
Multiplying power of measuring current | ×0.5,×1,×5 | ||
Current leverl(I△N) | 10mA,30mA,100mA,300mA,500mA | ||
Trigger phase angle | 0°or180° | ||
FEATURE | |||
Data logging And recall | 1000 groups | ||
Auto power off | √ | ||
Display Back Light | √ | ||
Low Battery indication | √ | ||
USB2.0 Interface | √ | ||
GENERAL | |||
Power Supply | 6×1.5V AA Batteries | ||
Weight | Approx.950g | ||
Size | 180mm×140mm×65mm | ||
Safety Rating | EN61010-1,CAT.Ⅲ600V |
OUR TARGET
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
Shenzhen Huayi Instrument Co.,Ltd is one of the most famous Digital Measuring Instrument Manufacturers in China.It is a National recognized High-tech Company, authorized by Chinese& Shenzhen Government and also a prestige Brand of measuring Meter industry. Technology, Innovation, Customer Satisfication is our culture and eternal pursuit, also is the drive of our sustainable development. Over 20 Years professional R&D Team to ensure our products with advanced technology.
Contact Person: Lee
Tel: 86-15221948619