Product Details:
|
Product Namee: | Auto Range Digital Multimeter | Display: | 4000 Counts |
---|---|---|---|
Sound Level: | 35dB To 100dB | Capacitance: | 40nF-100uF |
Temperature: | -20 ℃~1000 ℃ | Luminosity: | 4000 Lux / 40000 Lux |
High Light: | true rms digital multimeter,dmm digital multimeter,4000 counts auto range digital multimeter |
Multi - functional Digital Multi - Meter With Relative Sound Level Meter Function
English User Manual:https://drive.google.com/open?id=1ljOAGGEPd_lT6xwQYJyYhgGdm4GcmeGR
PM8229 is a 6000 count automatic range multimeter and integrated environment meter. It has the function of measuring Voltage, Current, Frequency, Duty Ratio, Resistance, Diode and Capacitance. It can also measurement Temperature, Sound Level and Illumination level Test.
1. Convenient Exchange brings your measurement more accurate.
2. Manual and Automatic Range.
3. Large LCD screen with Backlight can help the user see the data clearly even in the night.
4. Auto Power-Off function, if there are no operations within 15 minutes as of the instrument is turned on, the instrument will automatically enter into sleep state.
5.Relative value measurement function, In this mode, the instrument display value = actual value-set reference value.
SPECIFICATIONS | RANGE | ACCURACY | |
DC Voltage | 400mV/4V/40V/400V/1000V | ±(0.7%+2) | |
AC Voltage | 400mV/4V/40V/400V/750V | ±(0.8%+3) | |
DC Current | 400uA/4000uA/40mA/400mA | ±(1.2%+3) | |
4A/10A | ±(2.0%+10) | ||
AC Current | 400uA/4000uA/40mA/400mA | ±(1.5%+3) | |
4A/10A | ±(3.0%+10) | ||
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.2%+5) | |
Capacitance | 40nF/400nF/4uF/40uF/100uF | ±(3.0%+3) | |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz | ±(2.0%+5) | |
Duty cycle | 1%~99% | ±(3.0%+2) | |
Temperature | -20℃~1000℃ | ±(2.0%+2) | |
-4℉~1832℉ | ±(2.0%+2) | ||
Environment | 0℃~40℃ | ±2℃ | |
32℉~104℉ | ±4℉ | ||
Relative Humidity | 30%~95% | ±5.0% | |
Sound Level | 35dB~100dB | ±3.5% | |
Luminosity | 4000Lux/40000Lux | ±5.0% | |
FEATURE | |||
Display | 4000 Counts | ||
Auto and manual range | √ | ||
Relative Measurement | √ | ||
Data hold | √ | ||
Diode test | √ | ||
Continuity | √ | ||
Back light | √ | ||
GENERAL | |||
Power supply | 4×1.5V AA batteries | ||
Weight | Approx.580g | ||
Size | 204mm×93mm×57mm | ||
Safety Rating | EN61010-1,EN61010-2-033, EN61326,CAT.III 1000V |
OUR TARGET
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
Shenzhen Huayi Instrument Co.,Ltd is one of the most famous Digital Measuring Instrument Manufacturers in China.It is a National recognized High-tech Company, authorized by Chinese& Shenzhen Government and also a prestige Brand of measuring Meter industry. Technology, Innovation, Customer Satisfication is our culture and eternal pursuit, also is the drive of our sustainable development. Over 20 Years professional R&D Team to ensure our products with advanced technology.
Contact Person: Lee
Tel: 86-15221948619