Product Details:
|
Product Name: | AC Digital Clamp Meter | Work Light: | √ |
---|---|---|---|
Back Light: | √ | Ture RMS: | √ |
Continuity: | √ | Auto And Manual Range: | √ |
Non-Contact Voltage Detector(NCV): | √ | Frequency: | 10Hz~10kHz |
High Light: | earth leakage clamp meter,ac dc current clamp meter |
T - RMS Digital Clamp Meter With NCV And Data Hold , Measuring Frequency , DC Voltage And Resistance
English User Manual:https://drive.google.com/open?id=1-b9HI6ZZRCnXuNrdu6M5S7uw-BrVVZ71
PM2028A is a large range of 6000 counts clamp meter which can measure 1000A AC Current, It meets CE standard and has double insulation protection. It can measure Current, Voltage and Frequency by switching the key, room Temperature can be measured and object temperature can be measured through K-Type Thermocouple. The relative measurement key is very convenient for daily data comparison measurement as well.
SPECIFICATIONS | RANGE | ACCURACY | |
PM2028A | PM2028B | ||
DC Voltage | 6V/60V/600V/1000V | ±(1.0%+3) | ±(1.0%+3) |
AC Voltage | 6V/60V/600V/1000V | ±(1.2%+3) | ±(1.2%+3) |
AC Current | 6A/60A | ±(3.0%+5) | ±(3.0%+5) |
600A/1000A | ±(3.0%+5) | ±(3.0%+5) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+3) | ±(1.0%+3) |
Capacitance | 100nF/1000nF/10μF/100μF/1000μF/10mF | ±(3.0%+3) | ±(3.0%+3) |
Frequency | 10Hz~10kHz | ±(0.5%+2) | ±(0.5%+2) |
Temperature(℃/℉) | -20℃~1000℃ | ±(2.0%+2) | ±(2.0%+2) |
-4℉~1832℉ | ±(2.0%+2) | ±(2.0%+2) | |
LowZ | DCV:1000V | ±(1.0%+10) | |
ACV:1000V | ±(2.0%+20) | ||
FEATURE | PM2028A | PM2028B | |
Display | 6000 Counts | 6000 Counts | |
Analogue bar graph | √ | ||
Auto and manual range | √ | √ | |
True RMS | √ | √ | |
Data hold | √ | √ | |
Worklight | √ | √ | |
Non-Contact Voltage Detector(NCV) | √ | √ | |
Relative Measurement | √ | √ | |
Continuity | √ | S | |
Back light | √ | √ | |
VFD | √ | ||
GENERAL | |||
Power Supply | 3×1.5V AAA Battery | ||
Weight | 380g | ||
Size | 246mm×85mm×40mm | ||
Jaw Size | φ35mm | ||
Safety Rating | EN61010-1 EN61010-2-032 EN61326 CAT.Ⅲ 1000V |
OUR TARGET
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
Shenzhen Huayi Instrument Co.,Ltd is one of the most famous Digital Measuring Instrument Manufacturers in China.It is a National recognized High-tech Company, authorized by Chinese& Shenzhen Government and also a prestige Brand of measuring Meter industry. Technology, Innovation, Customer Satisfication is our culture and eternal pursuit, also is the drive of our sustainable development. Over 20 Years professional R&D Team to ensure our products with advanced technology.
Contact Person: Lee
Tel: 86-15221948619