Product Details:
|
Product Name: | Auto Range Digital Multimeter | Display: | 6000 Counts |
---|---|---|---|
ACV/ACA TRMS: | YES | ACV(bandwidth): | 1kHz |
Hz: | 10MHz | Duty: | 5~95% |
High Light: | auto electrical tester multimeter,dmm digital multimeter,HandHeld auto ranging multimeter |
Auto Range And True Virtual Value , Hand - Held Digital Multimeter
English User Manual:https://drive.google.com/open?id=18vrR40g1TngHOeea759PTdkWEI3yyQ7A
This digital multi-meter is designed and manufactured in compliance with IEC-61010 safety requirements on electronic measuring instruments and hand-held digital multi-meters. It is compliant with IEC-61010 requirements pertaining to 600V CAT IV, 1000V CAT III and requirements on pollution degree 2.
SPECIFICATION | RANGE | ACCURACY | |
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) | |
AC Voltage | 6V/60V | ±(0.8%+3) | |
600V/750V | ±(1%+10) | ||
DC Current | 60uA/600uA/6mA/60mA/600mA/ | ±(0.8%+3) | |
10A | ±(1.2%+3) | ||
AC Current | 60uA/600uA/6mA/60mA/600mA/ | ±(1.0%+3) | |
10A | ±(1.5%+3) | ||
Ω | 600/6k/60k/600k/6M | ±(0.8%+3) | |
60MΩ | ±(1.2%+30) | ||
Capacitance(C) | 6nF | ±(4.0%+30) | |
60nF/600nF/6uF/60uF/600uF6mF | ±(4.0%+30) | ||
100mF | ±(5.0%+3) | ||
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999KHz/99.99KHz/999.9KHz/9.999MHz | ±(1.0%+3) | |
Duty | 5%~95% | ±(2.0%+3) | |
℃/℉ | -20℃~1000℃/-4℉~1832℉ | ±(1.0%+3) | |
FEATURE | |||
Counts | 6000counts | ||
ACV/ACA TRMS | √ | ||
ACV(bandwidth) | 1kHz | ||
Hz | 10MHz | ||
Duty | 5%~95% | ||
Ω | 60MΩ | ||
Capacitance | 100mF | ||
Continuity | √(Sound and LED Alarm) | ||
Diode Test | √ | ||
Low Battey Indication | √ | ||
Worklight | √(high,medium and low)Sound and LED Alarm | ||
NCV | √ | ||
Auto Power Off | √ | ||
GENERAL | |||
Power supply | 4×1.5V AA batteries | ||
Weight | Approx.380g | ||
Size | 190mm×89mm×50mm | ||
Safety Rating | EN61010-1,EN61010-2-033, EN61326,CAT.III 1000V |
Detailed Images
OUR TARGET
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
Shenzhen Huayi Instrument Co.,Ltd is one of the most famous Digital Measuring Instrument Manufacturers in China.It is a National recognized High-tech Company, authorized by Chinese& Shenzhen Government and also a prestige Brand of measuring Meter industry. Technology, Innovation, Customer Satisfication is our culture and eternal pursuit, also is the drive of our sustainable development. Over 20 Years professional R&D Team to ensure our products with advanced technology.
Contact Person: Lee
Tel: 86-15221948619