Product Details:
|
Display: | 4000 Counts | Product Namee: | Auto Range Digital Multimeter |
---|---|---|---|
Manual Rang: | Yes | Continuity: | Yes |
Data Hold: | 4000 Counts | Diode Test: | Yes |
High Light: | true rms digital multimeter,dmm digital multimeter |
Multi - Function Digital Multimeter With Auto Range And Temperature , Humidity Tester
English User Manual:https://drive.google.com/open?id=1ljOAGGEPd_lT6xwQYJyYhgGdm4GcmeGR
PEAKMETER PM8229 5 in 1 Auto Range DMM Digital Multimeter with Noise Temperature Luminance Test Function multimetro
Introduction:
This instrument can be used to measure DC Voltage, AC Voltage, DC Current, AC Current, Resistance, Capacitance, Frequency and Duty Ratio, Diode Test, Connectivity Test, Temperature, Luminance, Humidity.
Features:
Manual and automatic range. Convenient exchange makes your measurement more accurate.
Relative value measurement function. In this mode, the instrument display value = actual value-set reference value.
Large LCD screen with backlight can help the user see the data clearly even in the night.
Auto power-off function. If there are no operations within 15 minutes as of the instrument is turned on, the instrument will automatically enter into sleep state.
SPECIFICATIONS | RANGE | ACCURACY | |
DC Voltage | 400mV/4V/40V/400V/1000V | ±(0.7%+2) | |
AC Voltage | 400mV/4V/40V/400V/750V | ±(0.8%+3) | |
DC Current | 400uA/4000uA/40mA/400mA | ±(1.2%+3) | |
4A/10A | ±(2.0%+10) | ||
AC Current | 400uA/4000uA/40mA/400mA | ±(1.5%+3) | |
4A/10A | ±(3.0%+10) | ||
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.2%+5) | |
Capacitance | 40nF/400nF/4uF/40uF/100uF | ±(3.0%+3) | |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz | ±(2.0%+5) | |
Duty cycle | 1%~99% | ±(3.0%+2) | |
Temperature | -20℃~1000℃ | ±(2.0%+2) | |
-4℉~1832℉ | ±(2.0%+2) | ||
Environment | 0℃~40℃ | ±2℃ | |
32℉~104℉ | ±4℉ | ||
Relative Humidity | 30%~95% | ±5.0% | |
Sound Level | 35dB~100dB | ±3.5% | |
Luminosity | 4000Lux/40000Lux | ±5.0% | |
FEATURE | |||
Display | 4000 Counts | ||
Auto and manual range | √ | ||
Relative Measurement | √ | ||
Data hold | √ | ||
Diode test | √ | ||
Continuity | √ | ||
Back light | √ | ||
GENERAL | |||
Power supply | 4×1.5V AA batteries | ||
Weight | Approx.580g | ||
Size | 204mm×93mm×57mm | ||
Safety Rating | EN61010-1,EN61010-2-033, EN61326,CAT.III 1000V |
OUR TARGET
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
Shenzhen Huayi Instrument Co.,Ltd is one of the most famous Digital Measuring Instrument Manufacturers in China.It is a National recognized High-tech Company, authorized by Chinese& Shenzhen Government and also a prestige Brand of measuring Meter industry. Technology, Innovation, Customer Satisfication is our culture and eternal pursuit, also is the drive of our sustainable development. Over 20 Years professional R&D Team to ensure our products with advanced technology.
Contact Person: Lee
Tel: 86-15221948619