Product Details:
|
Product Name: | Auto Range Digital Multimeter | Display Testing Frequency: | YES |
---|---|---|---|
Auto Power Off: | YES | Data Hold: | YES |
Relative Mode: | YES | Backlight: | YES |
High Light: | auto electrical tester multimeter,dmm digital multimeter |
6000 Counts Auto Range Digital Multimeter With Auto LCR Checking And Measuring
English User Manual:https://drive.google.com/open?id=1vysQlbULIEM4fgAonulNIxwJ6iTsuiQf
This instrument is hand-held measurement instrument, which is a test instrument with LCR digital bridge and multimeter function. It has a large screen LCD digital display, back light ,which is easy for users to read. It has overload protection and battery under voltage indicator. No matter for professional personnel, factories, schools, fans and family use, it is an ideal multifunctional instrument.
Specification | Range | Accuracy | ||
PM8246 | PM5318 | |||
DC Voltage | 6V/60V/600V/1000V | +/-(1.0%+3) | ||
AC Voltage | 6V/60V/600V/1000V | +/-(1.2%+3) | ||
DC Current | 60mA/600mA | +/-(2.0%+3) | ||
AC Current | 60mA/600mA | +/-(2.0%+3) | ||
Frequency | 6000Hz/60kHz/600KHz/6MHz | +/-(1.0%+5) | ||
Temperature | -20~1000℃ | +/-(2.0%+2) | ||
-4~1832 °F | +/-(2.0%+2) | |||
Inductance(H) | 600uH/6000uH/60mH/600mH/6H/200H | +/-(1.0%+5) | +/-(1.0%+5) | |
Capacitance(C ) | 600pF/6nF/60nF/600nF/6uF/60uF/600uF/6mF | +/-(1.0%+5) | +/-(1.0%+5) | |
Resistance | 60Ohm/600Ohm/6kOhm/60kOhm/600kOhm/6MOhm/20MOhm | +/-(1.0%+5) | +/-(1.0%+5) | |
Measuring Frequency | 100Hz/120Hz/1KHz/10KHz | |||
Parameters | L/C/R/DCR/Q/D/ESR | |||
Measuring Voltage | 0.5Vrms | |||
Feature | ||||
Display | 6000Counts | 6000Counts | ||
Dual Display | Yes | Yes | ||
Measuring Mode | SER/PAL | SER/PAL | ||
Auto Range | Yes | Yes | ||
Display Test Frequency | Yes | Yes | ||
Auto Power Off | Yes | Yes | ||
Data Hold | Yes | Yes | ||
Relative Mode | Yes | Yes | ||
Back light | Yes | Yes | ||
Diode Test | Yes | |||
Continuity | Yes | |||
Auto LCR smart Check and measuring | yes |
OUR TARGET
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
Shenzhen Huayi Instrument Co.,Ltd is one of the most famous Digital Measuring Instrument Manufacturers in China.It is a National recognized High-tech Company, authorized by Chinese& Shenzhen Government and also a prestige Brand of measuring Meter industry. Technology, Innovation, Customer Satisfication is our culture and eternal pursuit, also is the drive of our sustainable development. Over 20 Years professional R&D Team to ensure our products with advanced technology.
Contact Person: Lee
Tel: 86-15221948619