Product Details:
|
Product Name: | Auto Range Digital Multimeter | Diode Test: | YES |
---|---|---|---|
Relative Measurement: | YES | Continuity: | YES |
Backlight: | YES | Data Hold: | YES |
High Light: | auto electrical tester multimeter,dmm digital multimeter,usb interface auto ranging digital multimeter |
Professional Auto Range Digital Multimeter With T-RMS And Bargraph Display
English User Manual:https://drive.google.com/open?id=10Wn7B8TmKOE1u2YIXRfpie4-RQn-x-PS
The instrument is designed according to safety requirements on electronic instrument according to international electronically safety standard IEC61010-1. the instrument is designed and manufactured strictly in accordance with provision in IEC61010-1CAT III/1000V; over-voltage safety standard CAT IV /600V and the provision in pollution level2.
SPECIFICATIONS | RANGE | ACCURACY |
DC Voltage | 60mV/600mV/6V/60V/600V/1000V | ±(0.7%+2) |
AC Voltage | 60mV/600mV/6V/60V/600V | ±(0.8%+3) |
750V | ±(1.0%+3) | |
AC Current | 600μA/6000μA/60mA/600mA | ±(1.2%+3) |
6A/10A | ±(2.0%+10) | |
DC Current | 600μA/6000μA/60mA/600mA | ±(1.5%+3) |
6A/10A | ±(3.0%+10) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(1.2%+5) |
60MΩ | ±(2.0%+5) | |
Capacitance | 10nF/100nF/1000nF/10μF/100μF/1000μF/10mF | ±(3.0%+3) |
Frequency | 10Hz/100Hz/1000Hz/10kHz/100kHz/1000kHz/10MHz | ±(1.0%+5) |
Duty | 1%~99% | ±3.0% |
Temperature(℃/℉) | -20℃~1000℃ | ±(2.0%+2) |
-4℉~1832℉ | ±(2.0%+2) | |
FEATURE | ||
Display | 6000 Counts | |
Interface | USB Interface | |
Auto and manual range | √ | |
True RMS | √ | |
Data hold | √ | |
bargraph display | √ | |
MAX/MIN | √ | |
Relative Measurement | √ | |
Continuity | √ | |
Back light | √ | |
Transistor | √ | |
Diode test | √ | |
GENERAL | ||
Power Supply | 4×1.5V AA Batteries | |
Weight | Approx. 580g | |
Size | 204mm×93mm×57mm | |
Safety Rating | EN61010-1,EN61010-2-033, EN61326,CAT.Ⅲ 1000V |
OUR TARGET
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
Shenzhen Huayi Instrument Co.,Ltd is one of the most famous Digital Measuring Instrument Manufacturers in China.It is a National recognized High-tech Company, authorized by Chinese& Shenzhen Government and also a prestige Brand of measuring Meter industry. Technology, Innovation, Customer Satisfication is our culture and eternal pursuit, also is the drive of our sustainable development. Over 20 Years professional R&D Team to ensure our products with advanced technology.
Contact Person: Lee
Tel: 86-15221948619