Product Details:
|
MAX/MIN: | √ | USB: | √ |
---|---|---|---|
Product Name: | Environmental Meter Digital Anemometer | °C/°F: | √ |
Power Supplylight: | 1*9V6F 22 | Flow Area Setting: | √ |
High Light: | non contact digital tachometer,combustible gas leak detector |
Digital Velocity Anemometer Environmental Meter With USB Interface
PM6252B is a portable, profession measuring instrumenr. It has a low battery indicator and USB real time data uploading functions. The instrument is designed and manufactured strictly in accordance with the safety standard EN61010-1, EN61326-1.
--Data hold and Max./Min. value hold function.
--Auto power off and low battery indicating protection.
--Add to air temperature and air relative humidity measuring.
--USB port supported to communicate with PC.
AIR VELOCITY | Range | Accuracy |
m/s (meter per second) | 0.40~30.0 | ±(2.0%+50) |
ft/m (feet per minute) | 80~5900 | ±(2.0%+50) |
km/h (kilometer per hour) | 1.4~108.0 | ±(2.0%+50) |
mile/h(mile per hour) | 0.9~67.0 | ±(2.0%+50) |
Knots(nautical miles per hour) | 0.8~58.0 | ±(2.0%+50) |
Air Temperature | -20 to 60℃ (-14 to 140 ℉) | 1.5℃(±2.7℉) |
Air Relative Humidity | 0 to 100%RH | ±3% |
AIR FLOW | RANGE | AREA |
CFM | 0 to 99990 | 0 to 9.999ft² |
CMM | 0 to 99990 | 0 to 9.999m² |
CMS | 0 to 9999 | 0 - 9.999m² |
FEATURE | ||
Flow Area Setting | √ | |
MAX/MIN Function | √ | |
Display Back light | √ | |
Auto Power Off | √ | |
℃/℉ Selection | √ | |
Ambient, Dew Point&Wet Bulb Temperature | √ | |
Low Battery indication | √ | |
GENERAL | ||
Power Supply | 1×9V 6F 22 | |
Size | 165mm×85mm×38mm | |
Weight | Approx. 200g | |
Category | EN61010-1,EN61326-1 |
OUR TARGET
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
Shenzhen Huayi Instrument Co.,Ltd is one of the most famous Digital Measuring Instrument Manufacturers in China.It is a National recognized High-tech Company, authorized by Chinese& Shenzhen Government and also a prestige Brand of measuring Meter industry. Technology, Innovation, Customer Satisfication is our culture and eternal pursuit, also is the drive of our sustainable development. Over 20 Years professional R&D Team to ensure our products with advanced technology.
Contact Person: Lee
Tel: 86-15221948619