Product Details:
|
Product Name: | Digital Clamp Meter | Continuity: | √ |
---|---|---|---|
Auto And Manual Range: | 6600 Counts | MAX/MIN: | √ |
Data Hold: | √ | Diode Test: | √ |
High Light: | commercial electric clamp meter,ac dc current clamp meter,6600 counts digital clamp meter ac dc |
AC/DC Digital Clamp Meter With Double Mold Ture RMS Display And Inrush Current Measurement
English User Manual:https://drive.google.com/open?id=1QPfuMB8L6i2Pvo4zQOOKwclPAJrWRvPp
The instrument of this series is a small hand-held professional up to 6600 counts digital clamp meter featuring stable, highly reliable and anti-drop performance.
It is provided with a LCD display for clear reading. The circuit design takes LSI double integral A/D converter as its core under the protection of an overload protection circuit, making it a superior and handy instrument.
It can be used to measure DC and AC voltage, DC current, resistance, diodes, capacitance, frequency, duty cycle and in-circuit continuity test.
This digital clamp meter is provided with a LCD back light. Specially, it has a Max. and Min. value hold function, Auto/manual ranging select function, low voltage indicating and working backlight which is easy to use.
This MS2108 model is profession version of MS2108A, which add to TRUE RMS VALUE and Clamp testing function.
Range | Accuracy | ||||
MS2108 | MS2108A | ||||
DC Voltage | 660mV/6.6V/66V | ±(0.8%+3) | |||
660V | ±(1.0%+5) | ||||
400mV/4V/40V/400V | ±(0.8%+3) | ||||
600V | ±(1.0%+5) | ||||
AC Voltage | 660mV/6.6V/66V/660V | ±(1.5%+5) | |||
4V/40V/400V/600V | ±(1.0%+5) | ||||
AC Current | 66A/600A | ±(3.0%+10) | |||
40A/400A | ±(3.0%+10) | ||||
DC Current | 66A/600A | ±(3.0%+10) | |||
40A/400A | ±(3.0%+10) | ||||
INRUSH CURRENT (100ms) |
66A/600A | ±(10.0%+60) | |||
Resistance | 660Ω/6.6kΩ/66kΩ/660kΩ/6.6MΩ | ±(1.2%+2) | |||
66MΩ | ±(2.0%+5) | ||||
400Ω/4kΩ/40kΩ/400kΩ/4MΩ | ±(0.8%+3) | ||||
40MΩ | ±(1.2%+3) | ||||
Capacitance | 6.6μF/66μF/660μF/6.6mF/66mF | ±(4.0%+3) | |||
400nF/4μF/40μF/400μF/4000μF | ±(4.0%+5) | ||||
Frequency | 10kHz | ±(1.5%+5) | |||
10Hz~10MHz | ±(0.5%+2) | ||||
Duty cycle | 10%~95% | ±(3.0%+2) | ±(3.0%+2) | ||
Feature | |||||
MS2108 | MS2108A | ||||
Display | 6600 Counts | 4000 Counts | |||
Auto and manual range | √ | √ | |||
Inrush current | √ | ||||
True RMS | √ | ||||
Data hold | √ | √ | |||
Work light | √ | √ | |||
Diode test | √ | √ | |||
Max/Min Value hold | √ | √ | |||
Continuity | √ | √ | |||
Back light | √ | √ | |||
General | |||||
Power supply | 3 x 1.5V AAA Battery(not included this order) | ||||
Weight | Approx. 245g | ||||
Size | 280mmx78mmx35mm | ||||
Jaw Size | ?26mm | ||||
Safety Rating | CE CAT.III 600V RoHS |
OUR TARGET
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
Shenzhen Huayi Instrument Co.,Ltd is one of the most famous Digital Measuring Instrument Manufacturers in China.It is a National recognized High-tech Company, authorized by Chinese& Shenzhen Government and also a prestige Brand of measuring Meter industry. Technology, Innovation, Customer Satisfication is our culture and eternal pursuit, also is the drive of our sustainable development. Over 20 Years professional R&D Team to ensure our products with advanced technology.
Contact Person: Lee
Tel: 86-15221948619