Product Details:
|
Display Type: | 4000Counts | Data Hold: | √ |
---|---|---|---|
Back Light: | √ | Frequency: | 1.5V(AAA)*3 Battery |
Product Name: | Digital Clamp Meter Multimeter | Continuity: | √ |
High Light: | earth leakage clamp meter,ac dc current clamp meter |
Digital Clamp Meters With Auto And Manual Range , Continuity And Diode Testing
The instrument of this series is a small hand-held 3 1/2 digital clamp meter featuring stable,highly reliable and anti-drop performance.
It is provided with a LCD display for clear reading.
The circuit design takes LSI double integral A/D converter as its core under the protection of an overload protection circuit,making it a superior and handy instrument.
It can be used to measure DC and AC voltge,DC current,resistance,diodes, and in-circuit continuity test.
This digital clamp meter is provided with a LCD back light.
Specially, it has a Max value hold function, auto/manaul ranging select function and working backlight which is easy to use.
Range | Accuracy | ||||
MS2008A | MS2008B | ||||
DC Voltage | 200mV/2V/20V/200V | ±(0.8%+2) | |||
400mV/4V/40V/400V | ±(0.8%+2) | ||||
600V | ±(1.0%+2) | ±(1.0%+2) | |||
AC Voltage | 2V/20V/200V | ±(1.0%+5) | |||
4V/40V/400V | ±(1.0%+10) | ||||
600V | ±(1.2%+5) | ±(1.2%+10) | |||
AC Current | 2A/20A/200A/600A | ±(3.0%+10) | |||
4A/40A/400A/600A | ±(3.0%+10) | ||||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20 MΩ | ±(1.2%+2) | |||
400Ω/4kΩ/40kΩ/400kΩ/4MΩ | ±(1.2%+2) | ||||
40MΩ | ±(2.0%+5) | ||||
Capacitance | 50nF/500nF/5μF/50μF/100μF | ±(4.0%+5) | |||
Frequency | 50Hz/500Hz/5kHz/50kHz/100kHz | ±(1.0%+2) | |||
Duty cycle | 1%~99% | ±(3.0%+2) | |||
Temperature(°C) | -20°C~750°C | ±(2.0%+2) | |||
Feature | |||||
MS2008A | MS2008B | ||||
Display | 2000 Counts | 4000 Counts | |||
Auto and manual range | √ | √ | |||
Data hold | √ | √ | |||
Work light | √ | √ | |||
Diode test | √ | √ | |||
Maximum Value hold | √ | ||||
Continuity | √ | √ | |||
Back light | √ | √ | |||
General | |||||
Power supply | 1.5V(AAA)x3 Battery(not included this order) | ||||
Weight | Approx. 245g | ||||
Size | 208mmx78mmx35mm | ||||
Jaw Size | ?26mm | ||||
Safety Rating | CE CAT.III 600V RoHS |
manual*1
Test leads*2
BOX*1
"K” type thermocouple*1
1.5V size AAA Battery*3
OUR TARGET
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
Shenzhen Huayi Instrument Co.,Ltd is one of the most famous Digital Measuring Instrument Manufacturers in China.It is a National recognized High-tech Company, authorized by Chinese& Shenzhen Government and also a prestige Brand of measuring Meter industry. Technology, Innovation, Customer Satisfication is our culture and eternal pursuit, also is the drive of our sustainable development. Over 20 Years professional R&D Team to ensure our products with advanced technology.
Contact Person: Lee
Tel: 86-15221948619