Product Details:
|
Display Size: | 2.0 - 3.9 Inches | °C/°F Selection: | Yes |
---|---|---|---|
Accuracy: | ±1.5°C | Display Type: | Digital |
Product Name: | Digital Thermometer Humidity Meter | Theory: | Temperature Recorder |
High Light: | digital thermometer hygrometer,temp humidity meter |
High Accuracy Digital Humidity And Temperature Meter Temperature Recorder
This is a battery meter for Relative Humidity and Temperature measurement. It can display three types of temperatures measurement mode around the sensor's Air Via several convenient procedures: The Ambient Temperature measurement, the Dew-Point Temperature measurement and the Wet Bulb temperature Measurement. With high precision and steady quality. It is not only extremely wear-resisting, but also elegant With power saving and high-reliability circuit design.
--Bright LCD screen with backlight displays both in analog bar and digital number. Very easy to read.
--Data hold and Max./Min. value hold function.
--Auto power off and low battery indicating protection.
--Display wet bulb temperature or dew-point temperature
--Relative humidity measurement unit
--MEM,RAM position number
SPECIFICATIONS | RANGE | Resolution | ACCURACY |
Ambient temperature | -20℃~0℃(-4℉~32℉) | 0.1℃/℉ | ±1.5℃ |
0℃~45℃(32℉~113℉) | 0.1℃/℉ | ±0.5℃ | |
45℃~60℃(113℉~140℉) | 0.1℃/℉ | ±1.5℃ | |
Relative Humidity | 0%~20% | 0.10% | ±4.0% |
20%~80% | 0.10% | ±3.0% | |
80%~100% | 0.10% | ±4.0% | |
Wet Bulb Temperature | -20℃~0℃(-4℉~32℉) | 0.1℃/℉ | ±1.5℃ |
0℃~45℃(32℉~113℉) | 0.1℃/℉ | ±0.5℃ | |
45℃~60℃(113℉~140℉) | 0.1℃/℉ | ±1.5℃ | |
Dew Point Temperature | -50℃~0℃(-58℉~32℉) | 0.1℃/℉ | ±1.5℃ |
0℃~45℃(32℉~113℉) | 0.1℃/℉ | ±0.5℃ | |
45℃~60℃(113℉~140℉) | 0.1℃/℉ | ±1.5℃ | |
FEATURE | |||
Data logging and Recall | 100 groups | ||
Data Hold | √ | ||
℃/℉ selection | √ | ||
Backlight | √ | ||
MAX/MIN | √ | ||
GENERAL | |||
Power Supply | AAA 1.5V×4 Battery | ||
Weight | Approx.190g | ||
Size | 184mm×60mm×29mm | ||
Safety Rating | EN61010-1, EN61326-1 |
Brand Name: PEAKMETER
Style: Handheld
Display Type: Digital
Usage: Industrial
Model Number: PM6508
Data Hold: Yes
Test Result Hold: Yes
OUR TARGET
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
Shenzhen Huayi Instrument Co.,Ltd is one of the most famous Digital Measuring Instrument Manufacturers in China.It is a National recognized High-tech Company, authorized by Chinese& Shenzhen Government and also a prestige Brand of measuring Meter industry. Technology, Innovation, Customer Satisfication is our culture and eternal pursuit, also is the drive of our sustainable development. Over 20 Years professional R&D Team to ensure our products with advanced technology.
Contact Person: Lee
Tel: 86-15221948619