Filter sand mill, which is more favored by high viscosity materials, gets rid of the traditional blockage problem and is equipped with Boyi TurboMax independently developed turbine structure.
Provide excellent operational stability, higher equipment flow, improve production efficiency and reduce costs
English User Manual:https://drive.google.com/open?id=1HcFFSdh220gP1FJrMc0MDpKZyoRXl_5T
Specifications | Range | Accuracy |
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) |
AC Voltage | 6V/60V | ±(0.8%+3) |
600V/1000V | ±(1.0%+10) | |
DC Current | 60μA/60mA/600mA | ±(0.8%+3) |
20A | ±(1.2%+3) | |
AC Current | 60mA/600mA | ±(1.0%+3) |
20A | ±(1.5%+3) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(0.8%+3) |
60MΩ | ±(1.2%+30) | |
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/ 99.99kHz/999.9kHz/9.999MHz |
±(1.0%+3) |
Duty | 1%~99% | ±(3.0%+5) |
Capacitance | 6nF/60nF/600nF/6uF/60uF/600uF/6mF | ±(4.0%+5) |
100mF | ±(5.0%+3) | |
Feature | ||
Display | 6000 counts | |
Live Wire Detection | √ | |
NCV Detection | √ | |
Transistor Test | √ | |
Diode Test | √ | |
Continuity Test | √ | |
Auto Power Off | √ | |
Back Light | √ | |
Relative measurement | √ | |
Data Hold | √ | |
General | ||
Power Supply | 3*1.5V AAA Batteries | |
Size | 194mm*90mm*55mm | |
Weight | About 331g | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT Ⅲ 1000V |
PM18 is a True RMS handheld measurement digital multimeter. It has a high-definition LCD digital display, and has backlight, flashlight functions for easy reading. This instrument can be used to measure AC/DC voltage, AC/DC current, resistance, frequency, duty cycle, capacitance, relative value, etc. The instrument also has live wire detection, non-contact voltage detection, auto power off, data hold and other functions. Whether professional, factory, school, enthusiasts or family use, it is an ideal multi-function instrument.