Filter sand mill, which is more favored by high viscosity materials, gets rid of the traditional blockage problem and is equipped with Boyi TurboMax independently developed turbine structure.
Provide excellent operational stability, higher equipment flow, improve production efficiency and reduce costs
English User Manual:https://drive.google.com/open?id=1HcFFSdh220gP1FJrMc0MDpKZyoRXl_5T
Specifications | Range | Accuracy |
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) |
AC Voltage | 6V/60V | ±(0.8%+3) |
600V/1000V | ±(1.0%+10) | |
DC Current | 60uA/60mA/600mA | ±(0.8%+3) |
20A | ±(1.2%+3) | |
AC Current | 60mA/600mA | ±(1.0%+3) |
20A | ±(1.5%+3) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(0.8%+3) |
60MΩ | ±(1.2%+30) | |
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/ 99.99kHz/999.9kHz/9.999MHz |
±(1.0%+3) |
Duty | 1%~99% | ±(3%+5) |
Capacitance | 6nF | ±(4%+30) |
60nF/600nF/6uF/60uF/600uF/6mF | ±(4.0%+5) | |
100mF | ±(5.0%+3) | |
Temperature | -20℃~1000℃ | ±(1.0%+3) |
-4℉~1832℉ | ||
Feature | ||
Display | 6000 counts | |
Live Wire Detection | √ | |
NCV Detection | √ | |
Temperature measurement | √ | |
Diode Test | √ | |
Transistor Test | √ | |
Continuity Test | √ | |
Relative measurement | √ | |
Data Hold | √ | |
Back Light | √ | |
Auto Power Off | √ | |
General | ||
Power Supply | 3*1.5V AAA Batteries | |
Size | 194mm*90mm*55mm | |
Weight | 约 340g | |
Safety Rating | EN610101-1, EN61010-2-033, EN61326, CAT. Ⅲ 1000V |
PM18C is a handheld digital multimeter. It has powerful functions, can measure AC&DC voltage, AC&DC current, resistance, capacitance, frequency, temperature and triode. And it also can test NCV, diode, continuity, etc. This meter has a large LCD display, 6000 counts and true RMS, the backlight function can provide users with light to read data. This is an ideal meter for different professions and hobbyists.