Filter sand mill, which is more favored by high viscosity materials, gets rid of the traditional blockage problem and is equipped with Boyi TurboMax independently developed turbine structure.
Provide excellent operational stability, higher equipment flow, improve production efficiency and reduce costs
English User Manual:https://drive.google.com/open?id=1uFdoQFLqvFpI7uohQ9mYaTsMF5lTisM2
Specification | Range | Accuracy |
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) |
AC Voltage | 6V/60V | ±(0.8%+3) |
600V/750V | ±(1%+10) | |
DC Current | 60µA/60mA/600mA | ±(0.8%+3) |
10A | ±(1.2%+3) | |
AC Current | 60mA/600mA | ±(1.0%+3) |
10A | ±(1.5%+3) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(0.8%+3) |
60MΩ | ±(1.2%+30) | |
Capacitance | 6nF | ±(4.0%+30) |
60nF/600nF/6µF/60µF/600µF/6mF | ±(4.0%+3) | |
100mF | ±(5.0%+3) | |
Frequency |
9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz/ 999.9kHz/9.999MHz |
±(1.0%+3) |
Duty | 5%~95% | ±(2.0%+3) |
Temperature | -20~1000℃ (-4~1832℉) | ±(1.0%+3) |
Features | ||
Display | 6000 counts | |
ACV (bandwidth) | 1kHz | |
Frequency | 10MHz | |
Duty | 5%~95% | |
Resistance | 60MΩ | |
Capacitance | 100mF | |
ACV/ACA TRMS | √ | |
Temperature | √ | |
Continuity (Sound and LED Alarm) | √ | |
Diode Test | √ | |
Work Light | √ | |
Low Battery Indication | √ | |
NCV | √ | |
General | ||
Power Supply | 4*1.5V AA batteries | |
Net weight | Approx.347g (batteries are not included) | |
Gross weight | 588g | |
Size | 193mm*90mm*55mm | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 1000V/CAT.Ⅳ 1000V |
PM19 is a Hand-Held Digital Multi-meter with 6000 counts True RMS. It has large LCD screen with backlight and illumination lighting functions ,so that users can recognize reading easily.It is also equipped with the function of overload protection and the indicator of battery under voltage. This product can be used in factories, schools, researchers and families, it is an ideal multi-function instrument.