Filter sand mill, which is more favored by high viscosity materials, gets rid of the traditional blockage problem and is equipped with Boyi TurboMax independently developed turbine structure.
Provide excellent operational stability, higher equipment flow, improve production efficiency and reduce costs
English User Manual:https://drive.google.com/open?id=1OUUi5HZHwZPLue1-68aboi05c-2hU8Y3
Specifications | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V | ±(0.5%+2) |
1000V | ±(0.8%+2) | |
AC Voltage | 2V/20V/200V | ±(0.8%+3) |
750V | ±(1.2%+3) | |
DC Current | 2mA/20mA | ±(0.8%+1) |
200mA | ±(1.5%+1) | |
20A | ±(2.0%+5) | |
AC Current | 20mA | ±(1.0%+5) |
200mA | ±(1.8%+5) | |
20A | ±(3.0%+7) | |
Resistance | 200Ω | ±(0.8%+3) |
2kΩ/20kΩ/200kΩ/2MΩ | ±(0.8%+2) | |
20MΩ | ±(1.0%+2) | |
200MΩ | ±(6.0%+10) | |
Capacitance | 20nF/200nF/2µF/20µF | ±(4.0%+3) |
200µF | ±(6.0%+10) | |
Frequency | 20kHz | ±(2%+5) |
Temperature | -20℃~0℃ | ±(5%+4) |
1℃~400℃ | ±(2%+3) | |
401℃~1000℃ | ±(2%+5) | |
Features | ||
Display | 2000 counts | |
Data Hold | √ | |
Auto Power Off | √ | |
Diode Test | √ | |
Transistor Test | √ | |
Continuity | √ | |
General | ||
Power Supply | 1*9V6F22 battery | |
Net weight | Approx.370g(battery is not included) | |
Gross weight | 570g | |
Size | 193mm*93mm*50mm | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 1000V |
PM64 is a digital multimeter that measures temperature. It can measure AC and DC voltage, AC and DC current, resistance, capacitance, frequency, diodes and transistors, etc. This multimeter has powerful functions and possess a fuse: Fuse FF 250mA/1000V; fuse with a grad F 10A/1000V.This is a feature-rich, simple-structured multimeter.