Filter sand mill, which is more favored by high viscosity materials, gets rid of the traditional blockage problem and is equipped with Boyi TurboMax independently developed turbine structure.
Provide excellent operational stability, higher equipment flow, improve production efficiency and reduce costs
Specifications | Range | Accuracy |
DC Voltage | 400mV/4V/40V/400V/1000V | ±(0.7%+2) |
AC Voltage | 400mV/4V/40V/400V/1000V | ±(0.8%+3) |
750V | ±(1.0%+3) | |
DC Current | 400µA/4000µA/40mA/400mA | ±(1.2%+3) |
4A/10A | ±(2.0%+10) | |
AC Current | 400µA/4000µA/40mA/400mA | ±(1.5%+5) |
4A/10A | ±(3.0%+10) | |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ | ±(1.2%+2) |
40MΩ | ±(2.0%+5) | |
Capacitance | 40nF/400nF/4µF/40µF/100µF | ±(3.0%+3) |
Frequency | 9.99Hz/99.99kHz/199.9kHz | ±(2.0%+3) |
99.99Hz/999.9Hz/9.999kHz | ±(1.5%+5) | |
>200kHz | for reference only | |
Duty Cycle | 0.1~99.9% | ±3.0% |
Environment(℃/℉) | 0℃~40℃ | ±2℃ |
32℉~104℉ | ±4℉ | |
Humidity | 10%~95% | ±5.0% RH |
Illumination | 4000Lux/40000Lux | ±(5.0%+10) |
Noise | 40~100dB | ±3.5%dB at 94dB, 1Hz sinusoidal wave |
Feature | ||
Display | 4000 counts | |
Noise Test | √ | |
Illumination Test | √ | |
Temperature | √ | |
Thermocouple temperature measurement | √ | |
Auto and Manual Range | √ | |
Data Hold | √ | |
Diode test | √ | |
Continuity | √ | |
Back Light | √ | |
General | ||
Power Supply | 4*1.5V AA batteries | |
Net weight | 365g (batteries are not included) | |
Gross weight | 768g | |
Size | 222mm*94mm*53.5mm | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 1000V |
The PM8229 is a hand-held intelligent multifunctional measurement instrument, integrating noise, illuminance, humidity, temperature and digital multimeter into one. With large LCD digital display(three sets of data display) and backlight,i t' s easy for user to read, with overload protection and battery undervoltage indication. Whether for professionals, factories, schools, amateurs or family, it's an ideal multi-functional instrument.
We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .