Product Details:
|
Product Name: | Auto Range Digital Multimeter | Data Hold: | YES |
---|---|---|---|
Continuity: | YES | Diode Test: | YES |
Backlight: | YES | Relative Measurement: | YES |
High Light: | auto electrical tester multimeter,dmm digital multimeter,bluetooth interface handheld digital multimeter |
Hand - Held Digital Multimeter , Bluetooth Interface , Auto Range , CE LCD Display
SPECIFICATIONS | RANGE | ACCURACY |
DC Voltage | 60mV/600mV/6V/60V/600V/1000V | ±(0.7%+2) |
AC Voltage | 60mV/600mV/6V/60V/600V | ±(0.8%+3) |
750V | ±(1.0%+3) | |
AC Current | 600μA/6000μA/60mA/600mA | ±(1.2%+3) |
6A/10A | ±(2.0%+10) | |
DC Current | 600μA/6000μA/60mA/600mA | ±(1.5%+3) |
6A/10A | ±(3.0%+10) | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(1.2%+5) |
60MΩ | ±(2.0%+5) | |
Capacitance | 10nF/100nF/1000nF/10μF/100μF/1000μF/10mF | ±(3.0%+3) |
Frequency | 10Hz/100Hz/1000Hz/10kHz/100kHz/1000kHz/10MHz | ±(1.0%+5) |
Duty | 1%~99% | ±3.0% |
Temperature(℃/℉) | -20℃~1000℃ | ±(2.0%+2) |
-4℉~1832℉ | ±(2.0%+2) |
Service
1. All products have 12 months warranty, maintenance will not charge during this period (excluded damage of error operation, damage of battery or surface), and delivery fee will be borne by the customer.
2. Material and service fee will be charged when warranty is expired, and delivery fee will be charged.
3. To product which is out of warranty but has already repaired, we will provide another three months free service if the same spare part has problem recurs.
.
4. Customer can refer the maintenance order to get more information.
Contact Person: Lee
Tel: 86-15221948619