Product Details:
|
Product Name: | Digital Multimeter | Measuring Current: | 10A |
---|---|---|---|
Measuring Capacitance: | 6nF-100mF | Measuring Voltage: | 1000V |
Measuring Resistance: | 60M | Duty: | 5%~95% |
High Light: | auto electrical tester multimeter,true rms digital multimeter |
Hand - Held Digital Multimeter With Auto Range And True Virtual Value
English User Manual:https://drive.google.com/open?id=1uFdoQFLqvFpI7uohQ9mYaTsMF5lTisM2
SPECIFICATION | RANGE | ACCURACY | |
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) | |
AC Voltage | 6V/60V | ±(0.8%+3) | |
600V/750V | ±(1%+10) | ||
DC Current | 60uA/600uA/6mA/60mA/600mA/ | ±(0.8%+3) | |
10A | ±(1.2%+3) | ||
AC Current | 60uA/600uA/6mA/60mA/600mA/ | ±(1.0%+3) | |
10A | ±(1.5%+3) | ||
Ω | 600/6k/60k/600k/6M | ±(0.8%+3) | |
60MΩ | ±(1.2%+30) | ||
Capacitance(C) | 6nF | ±(4.0%+30) | |
60nF/600nF/6uF/60uF/600uF6mF | ±(4.0%+30) | ||
100mF | ±(5.0%+3) | ||
Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999KHz/99.99KHz/999.9KHz/9.999MHz | ±(1.0%+3) | |
Duty | 5%~95% | ±(2.0%+3) | |
℃/℉ | -20℃~1000℃/-4℉~1832℉ | ±(1.0%+3) | |
FEATURE | |||
Counts | 6000counts | ||
ACV/ACA TRMS | √ | ||
ACV(bandwidth) | 1kHz | ||
℃℉ | √ | ||
Hz | 10MHz | ||
Duty | 5%~95% | ||
Ω | 60MΩ | ||
Capacitance | 100mF | ||
Continuity | √(Sound and LED Alarm) | ||
Diode Test | √ | ||
Low Battey Indication | √ | ||
Worklight | √(high,medium and low)Sound and LED Alarm | ||
NCV | √ | ||
Auto Power Off | √ | ||
GENERAL | |||
Power supply | 4×1.5V AA batteries | ||
Weight | Approx.380g | ||
Size | 190mm×89mm×50mm | ||
Safety Rating | EN61010-1,EN61010-2-033, EN61326,CAT.III 1000V |
ABOUT US
Shenzhen Huai Peakmeter Technology Co.,Ltd. Was established on 2013 , in China , Shenzhen.
One of the most advance manufacture in testing instruments industry.
We bulid up our own Brand-Peakmeter series in measuring , electronic tester instrument equipment such as digital multimeter. Socket tester , earth resistance tester, insulation tester,
Power clamp meter , circuit tester , non-contact voltage detector, DC power supply and ect… Peakmeter won a lot of achievements in China, and we archived ISO9001:2008. All of our
Products are CE,ROHS and REACH certified.
THAT WHY , your concern is our target, Looking forward to building up our partnerships. To have good performance at reliability, consistency, safety,stability, and good electrical performance.
Contact Person: Lee
Tel: 86-15221948619